Ore Index — All Ores
The full ore database grouped by world. Multiplier is what your crucible sees; trait ores activate at 10% of the load and peak at 30%. Click any ore for its drop sources and recipe notes.
World 1 · Stonewake's Cross
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Candycornite A | 9x | $68 | — | event |
| Gearsteel B | 2.4x | $18 | — | crafted |
| Plated Cardboardium B | 2.1x | $16 | — | crafted |
| Amberforge C | 1.9x | $14 | — | crafted |
| Topaz Chunk C | 1.75x | $13 | — | mined |
| Gilt Alloy C | 1.7x | $13 | — | crafted |
| Fluorite C | 1.6x | $12 | — | mined |
| Sludge Compound C | 1.5x | $11 | — | crafted |
| Malachite C | 1.45x | $11 | — | mined |
| Steelvein C | 1.45x | $11 | — | crafted |
| Rusty Gearite C | 1.3x | $10 | — | mined |
| Quartz Glass C | 1.3x | $10 | — | crafted |
| Poopite C | 1.2x | $9 | 🔥 Toxic Sludge | mined |
| Bronzite Bar C | 1.15x | $9 | — | crafted |
| Aite C | 1.1x | $8 | — | mined |
| Amber Chunk C | 1x | $8 | — | mined |
| Slime Ore D | 0.95x | $7 | 🔥 Slime Membrane | mined |
| Marble Chunk D | 0.9x | $7 | — | mined |
| Tinplate D | 0.9x | $7 | — | crafted |
| Bananite D | 0.85x | $6 | 🔥 Potassium Rush | mined |
| Mushroomite D | 0.8x | $6 | 🔥 Spore Cloud | mined |
| Platinum D | 0.8x | $6 | — | mined |
| Quartz Shard D | 0.75x | $6 | — | mined |
| Mudstone D | 0.72x | $5 | — | mined |
| Cardboardite D | 0.7x | $5 | — | mined |
| Gold D | 0.65x | $5 | — | mined |
| Gravelite D | 0.58x | $4 | — | mined |
| Claystone D | 0.55x | $4 | — | mined |
| Silver D | 0.5x | $4 | — | mined |
| Sandstone D | 0.48x | $4 | — | mined |
| Pebblite D | 0.45x | $3 | — | mined |
| Coal Chunk D | 0.42x | $3 | — | mined |
| Iron D | 0.35x | $3 | — | mined |
| Tin D | 0.32x | $2 | — | mined |
| Copper D | 0.28x | $2 | — | mined |
| Stone D | 0.2x | $2 | — | mined |
World 2 · Forgotten Kingdom
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Pumpkinite S | 16.5x | $124 | — | event |
| Relicium A | 6.2x | $47 | — | crafted |
| Knightfall Alloy A | 5.6x | $42 | — | crafted |
| Crownsteel A | 5.2x | $39 | — | crafted |
| Runic Steel B | 4.8x | $36 | — | crafted |
| Gravegold B | 4.6x | $35 | — | crafted |
| Emerald B | 4.5x | $34 | — | mined |
| Boneglass B | 4.4x | $33 | — | crafted |
| Ancient Relic B | 4.3x | $32 | — | mined |
| Kingstone B | 4.1x | $31 | — | mined |
| Cryptsilver B | 4x | $30 | — | crafted |
| Royalite B | 3.9x | $29 | — | mined |
| Jadeforged B | 3.8x | $29 | — | crafted |
| Crownite B | 3.7x | $28 | — | mined |
| Mythril B | 3.5x | $26 | 🔥 Mythril Resonance | mined |
| Sapphire B | 3.4x | $26 | — | mined |
| Ruby B | 3.3x | $25 | — | mined |
| Relic Ore B | 3.25x | $24 | — | mined |
| Cursed Fragment B | 3.1x | $23 | 🔥 Hexed Edge | mined |
| Uranium B | 3x | $23 | 🔥 Irradiated Edge | mined |
| Knightsteel B | 2.9x | $22 | — | mined |
| Ruinstone B | 2.7x | $20 | — | mined |
| Boneite B | 2.6x | $20 | 🔥 Marrow Drain | mined |
| Lapis Lazuli B | 2.4x | $18 | 🔥 Lapis Ward | mined |
| Serpentinite B | 2.3x | $17 | — | mined |
| Graveiron B | 2.2x | $17 | 🔥 Grudge Spikes | mined |
| Dungeonite B | 2.1x | $16 | — | mined |
| Titanium B | 2x | $15 | — | mined |
| Jade C | 1.95x | $15 | — | mined |
| Amethyst C | 1.85x | $14 | — | mined |
| Mossy Agate C | 1.7x | $13 | — | mined |
| Old Bronze C | 1.55x | $12 | — | mined |
| Cobalt C | 1.5x | $11 | — | mined |
World 3 · Frostspire Expanse
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Suntouched Ore S | 12.8x | $96 | — | event |
| Skyforge Ingot A | 9.8x | $74 | — | crafted |
| Wintercore A | 9x | $68 | — | crafted |
| Polar Diamond A | 8.6x | $65 | — | mined |
| Fichillium A | 8x | $60 | — | mined |
| Stormforged Ore A | 7.8x | $59 | — | crafted |
| Blizzardite A | 7.4x | $56 | 🔥 Whiteout Critical | mined |
| Embersteel A | 7.2x | $54 | — | crafted |
| Hailcore A | 7x | $53 | — | mined |
| Icebound Crystal A | 6.8x | $51 | — | crafted |
| Rivalite A | 6.5x | $49 | — | mined |
| Winterveil A | 6.4x | $48 | — | mined |
| Magma Glass A | 6.2x | $47 | — | crafted |
| Skyquartz A | 6x | $45 | — | mined |
| Frozen Heart A | 5.8x | $44 | 🔥 Heart of Winter | mined |
| Frostforged Steel A | 5.6x | $42 | — | crafted |
| Fireite A | 5.5x | $41 | 🔥 Cauterizing Brand | mined |
| Cryonite A | 5.2x | $39 | — | mined |
| Obsidian A | 5x | $38 | 🔥 Volcanic Glass Spines | mined |
| Frostbite Steel A | 5x | $38 | — | crafted |
| Stormsilver B | 4.8x | $36 | 🔥 Stormlash | mined |
| Magma B | 4.5x | $34 | — | mined |
| Aurora Ore B | 4.4x | $33 | — | mined |
| Shiversteel B | 4.2x | $32 | — | mined |
| Lightite B | 4x | $30 | 🔥 Lightspeed Edge | mined |
| Permafrost B | 3.9x | $29 | — | mined |
| Glacierite B | 3.6x | $27 | 🔥 Glacial Bulk | mined |
| Frostbite Ore B | 3.3x | $25 | — | mined |
| Hailstone B | 3.1x | $23 | — | mined |
| Ice Shard B | 2.9x | $22 | — | mined |
| Snowite B | 2.8x | $21 | — | mined |
World 4 · Crimson Sakura Isles
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Kitsune Alloy S+ | 26.5x | $199 | — | crafted |
| Celestium S+ | 26.2x | $197 | — | crafted |
| Festivite S+ | 24x | $180 | 🔥 Festive Spirit | event |
| Eclipsium S+ | 23.2x | $174 | — | crafted |
| Sakura Eternium S+ | 22.4x | $168 | — | crafted |
| Voidtouched Ingot S+ | 20.8x | $156 | — | crafted |
| Dawnbringer Alloy S+ | 20.2x | $152 | — | crafted |
| Vanegos S+ | 19.5x | $146 | — | mined |
| Lotus Steel S+ | 19.5x | $146 | — | crafted |
| Heartstone Ore S+ | 18.8x | $141 | — | event |
| Zephyte S+ | 18.5x | $139 | — | mined |
| Aether Lotus S+ | 18x | $135 | 🔥 Lotus Bloom | mined |
| Dragonbloom S | 17.5x | $131 | — | crafted |
| Starweave S | 17x | $128 | — | mined |
| Starforged Ore S | 17x | $128 | — | crafted |
| Wolfarite S | 16x | $120 | 🔥 Wolfarite Swiftness | mined |
| Dragonsteel S | 15.5x | $116 | 🔥 Dragonheart | mined |
| Suryafal S | 15x | $113 | — | mined |
| Spiritbloom S | 14x | $105 | 🔥 Spirit Leech | mined |
| Petalforged Ingot S | 13.6x | $102 | — | crafted |
| Darkryte S | 13x | $98 | 🔥 Umbral Critical | mined |
| Bloomsteel S | 12.8x | $96 | — | crafted |
| Moonflowerite S | 12x | $90 | — | mined |
| Sakura Glass S | 11.8x | $89 | — | crafted |
| Galaxite S | 11.5x | $86 | 🔥 Gravity Well | mined |
| Crimsonite S | 11x | $83 | — | mined |
| Petalstone S | 10.5x | $79 | — | mined |
| Sakurite S | 10x | $75 | — | mined |
| Fichilliumorite A | 9.5x | $71 | — | mined |
Guild Island
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Master's Alloy S+ | 26.8x | $201 | — | crafted |
| Guild-Forged Ingot S | 14.5x | $109 | — | crafted |
Tower of Hell (raid drops)
| Name | Multiplier | Sell | Trait | Source |
|---|---|---|---|---|
| Frost Star S+ | 27.75x | $208 | — | ToH T15 |
| Kitsunite S+ | 27.5x | $206 | 🔥 Kitsune Flame | ToH T14 |
| Supermassive Black Hole S+ | 27.4x | $206 | 🔥 Event Horizon | ToH T15 |
| Bizzarite S+ | 25.5x | $191 | 🔥 Bizarre Surge | ToH T14 |
| Extinctionite S+ | 24.8x | $186 | 🔥 Extinction Wave | ToH T14 |
| Tetrinite S+ | 23.5x | $176 | 🔥 Tetra Barrier | ToH T13 |
| Voidmother Ore S+ | 23x | $173 | — | ToH T13 |
| Frost Core S+ | 22.75x | $171 | 🔥 Frozen Retribution | ToH T12 |
| Nullshard S+ | 22.3x | $167 | 🔥 Null Field | ToH T12 |
| Echotite S+ | 22x | $165 | 🔥 Echo Strike | ToH T11 |
| Soulfire Ore S+ | 21.8x | $164 | 🔥 Soulfire | ToH T11 |
| Dreadstone S+ | 21.2x | $159 | 🔥 Dreadplate | ToH T10 |
| Vooite S+ | 21x | $158 | — | ToH T10 |
| Abyssalite S+ | 20.9x | $157 | 🔥 Abyssal Carapace | ToH T9 |
| Infernum Ore S+ | 20.4x | $153 | — | ToH T8 |
| Blight Crystal S+ | 19.8x | $149 | — | ToH T7 |
| Tortured Steel S+ | 19x | $143 | — | ToH T6 |
| Demonite S | 17.6x | $132 | — | ToH T5 |
| Wrathstone S | 16x | $120 | — | ToH T4 |
| Embergeist Ore S | 14.6x | $110 | — | ToH T3 |
| Ashen Core S | 13.2x | $99 | — | ToH T2 |
| Hellshard S | 12x | $90 | — | ToH T1 |